| Name | Last | DoD | ||
|---|---|---|---|---|
|
|
|
USD to JPY USDJPY | 150.63 | 0.00 |
|
|
|
USD to CHF USDCHF | 0.7934 | 0.0000 |
|
|
|
EUR to USD EURUSD | 1.1538 | -0.0008 / -0.1% |
|
|
|
GBP to USD GBPUSD | 1.3506 | -0.0003 / -0.0% |
|
|
|
GBP to EUR GBPEUR | 1.1705 | 0.0003 / 0.0% |
|
|
|
Gold to USD Gold | 4,375.31 | -13.52 / -0.3% |
|
|
|
Nikkei 225 N225 | 48,247.00 | 0.00 |
|
|
|
Hang Seng HSI | 25,869.20 | 0.00 |
|
|
|
FTSE 100 FTSE 100 | 9,386.00 | 0.00 |
|
|
|
EURO STOXX 50 Price STOXX50P | 5,647.98 | 0.00 |
|
|
|
DAX DAX | 23,996.70 | 0.00 |
|
|
|
CAC CAC | 8,227.90 | 0.00 |
|
|
|
S&P 500 S&P 500 | 6,673.24 | 0.00 |
|
|
|
Nasdaq Nasdaq | 24,865.40 | 0.00 |
|
|
|
Markit iTraxx Europe Europe | 74.05bps | 0.00 |
|
|
|
Markit iTraxx Crossover XOver | 293.60bps | 0.00 |
|
|
|
Markit CDX.NA.IG CDX.NA.IG | 64.05bps | 0.00 |
|
|
|
Markit iTraxx Asia Ex. Japan Asia Ex. Japan | 78.20bps | 0.00 |
|
|
|
Bitcoin BTCUSD | 63,521 | -629 / -1.0% |
Source: YAHOO! Finance, markit